JEE Mains Topper List 2023 April Session 2 (OUT) PDF State Wise Rank List & Scorecard PDF Free Download.
JEE Main Rank List Name Wise 2023 PDF Free Download
Students Who Took Part In The Jee Mains Exam 2023 Session 2 May See The 2023 Topper List Through The Pdf Link Provided Below, Where State-by-state Rank Vs. Percentile And Other Information About Students Have Been Provided. Where Students May Get A List In Pdf Format With Rank-by-rank Information About The Government Institutions That Are Offered.
The Jee Mains Exam 2023 Results Have Been Successfully Revealed. Many Students Received High Scores, And We Are Releasing Data In Pdf Form, Including Students’ Names, Jee Mains Exam Percentile, And State-wise Toppers. Subject-specific Percentages And Information On The Topics With The Highest Grades In 2023 Are Also Given.
Singaraju Venkata Kaundinya, Who Received A 100 Nta Score And Achieved All India Rank 1, Is The Winner Of Jee Main 2023. On April 29, Nta Released The Jee Main 2023 Results. The Authorities Have Complete Discretion Over When To Publish The Session 2 Jee Mains Topper List.
Jeemain.nta.nic.in Will Be Updated With Information On The Top Scorers In Jee Main 2023 Session 2. For Session 2 Of The Iit Jee Exam, Students Can Check Jee Main Toppers 2023. The List Of Jee Main 2023 Session 1 Top Scorers Has Been Made Public By Nta And Is Updated Below. On The Official Website Jeemain.nta.nic.in, National Testing Agency (Nta) Publishes The Jee Main 2023 Results And A List Of The Top Scorers.
JEE Main Rrank List Name Wise 2023 PDF
JEE Mains Exam | |
Category | JEE Mains Topper List 2023 |
Result Dates | 28 April 2023 |
Session | 2nd |
Official Website | jee.nta.nic.in |
JEE Mains 2023 April Session 2 toppers List
Candidates Name | NTA Score | AIR |
S. Venkat Koundinya | 100 | Rank 1 |
P. Lohit Aditya Saini | 100 | Rank 2 |
Mrunal S Vairagade | 100 | Rank 3 |
Malay Kedia | 100 | Rank 4 |
Kaushal Vijayvergiya | 100 | Rank 5 |
Sai Durga Reddy | 100 | Rank 6 |
Dhurv Sanjay Jain | 100 | Rank 8 |
K Sainadth Srimath | 100 | Rank 10 |
JEE Mains 2023 January Session 1 toppers List
Sr. No. | Application No. | Candidates Name | NTA Score |
1 | 230310514113 | ABHINEET MAJETY | 100 |
2 | 230310532732 | AMOGH JALAN | 100 |
3 | 230310376645 | APURVA SAMOTA | 100 |
4 | 230310047826 | ASHIK STENNY | 100 |
5 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
6 | 230310167803 | DESHANK PRATAP SINGH | 100 |
7 | 230310514845 | DHRUV SANJAY JAIN | 100 |
8 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
9 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
10 | 230310242420 | GULSHAN KUMAR | 100 |
11 | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
12 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
13 | 230310309237 | KRISH GUPTA | 100 |
14 | 230310210909 | MAYANK SONI | 100 |
15 | 230310366546 | N.K.VISHWAAJITH | 100 |
16 | 230310034589 | NIPUN GOEL | 100 |
17 | 230310141436 | RISHI KALRA | 100 |
18 | 230310332864 | SOHAM DAS | 100 |
19 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
20 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
How to download JEE Main Rank List 2023?
- Visit the JEE Mains 2023 official website – jeemain.nic.in.
- Click on the JEE Main rank list 2023 link available on the web page.
- Login using the registration number and password.
- Click on the “Submit” button.
- Download the rank list of JEE Main 2023 after verifying the details mentioned on it.
- Take a printout of the rank list.
What are the details mentioned in the JEE Main 2023 Rank List?
Candidates will be able to check the following details in the JEE Main rank list 2023:
- Candidate’s name
- JEE Main 2023 roll number
- Father’s name
- Mother’s name
- Candidate’s Category
- A subcategory of the candidate
- Total NTA score
- Subject-wise NTA scores for each attempt
- All India Rank (AIR)
- Cut-off scores to be eligible for JEE Advanced 2023
JEE Main Topper’s List 2023 Session 2- Top Rankers
Candidates Name | NTA Score | AIR |
S. Venkat Koundinya | 100 | Rank 1 |
P. Lohit Aditya Saini | 100 | Rank 2 |
Mrunal S Vairagade | 100 | Rank 3 |
Malay Kedia | 100 | Rank 4 |
Kaushal Vijayvergiya | 100 | Rank 5 |
Sai Durga Reddy | 100 | Rank 6 |
Dhurv Sanjay Jain | 100 | Rank 8 |
K Sainadth Srimath | 100 | Rank 10 |
JEE Main Topper’s List 2023 Session 2 – Toppers List (100 NTA Score)
Total 43 Candidates have received a 100 NTA Score in JEE Main 2023 Examination in B.E./B.Tech. Paper 1:
S. No. | Application No. | Name of Candidate | State | NTA Score |
1 | 230310124339 | Singaraju Venkat Koundinya | Telangana | 100 |
2 | 230310286801 | Kallakuri Sainadh Srimanth | Andhra Pradesh | 100 |
3 | 230310352290 | Ishan Khandelwal | Rajasthan | 100 |
4 | 230310167803 | Deshank Pratap Singh | Uttar Pradesh | 100 |
5 | 230310034589 | Nipun Goel | Uttar Pradesh | 100 |
6 | 230310210373 | Allam Sujay | Telangana | 100 |
7 | 230310481885 | Vavilala Chidvilas Reddy | Telangana | 100 |
8 | 230310146952 | Bikkina Abhinav Chowdary | Telangana | 100 |
9 | 230310666162 | Suthar Harshul Sanjaybhai | Gujarat | 100 |
10 | 230310514113 | Abhineet Majety | Telangana | 100 |
11 | 230310141436 | Rishi Kalra | Uttar Pradesh | 100 |
12 | 230310112476 | Punumalli Lohit Adhitya Sai | Andhra Pradesh | 100 |
13 | 230310400307 | Raghav Goyal | Haryana | 100 |
14 | 230310263051 | Kamyak Channa | Chandigarh | 100 |
15 | 230310411060 | Tanish Singh Khurana | Karnataka | 100 |
16 | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
17 | 230310180674 | Guthikonda Abhiram | Telangana | 100 |
18 | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | Telangana | 100 |
19 | 230310332864 | Soham Das | West Bengal | 100 |
20 | 230310129610 | Paluri Gnana Kousik Reddy | Telangana | 100 |
21 | 230310127660 | Ramesh Surya Theja | Telangana | 100 |
22 | 230310047826 | Ashik Stenny | Kerala | 100 |
23 | 230310461879 | Mrunal Shrikant Vairagade | Maharashtra | 100 |
24 | 230310366546 | N.K.Vishwaajith | Tamil Nadu | 100 |
25 | 230310309237 | Krish Gupta | Rajasthan | 100 |
26 | 230310311549 | Rohit Vijaykumar Somani | Maharashtra | 100 |
27 | 230310148001 | Dnyanesh Hemendra Shinde | Rajasthan | 100 |
28 | 230310210909 | Mayank Soni | Rajasthan | 100 |
29 | 230310011254 | Nived Ayilliath Nambiar | Karnataka | 100 |
30 | 230310241822 | Nischay Agarwal | Gujarat | 100 |
31 | 230310242420 | Gulshan Kumar | Bihar | 100 |
32 | 230310176703 | Asteek Narayan | Delhi (Nct) | 100 |
33 | 230310376645 | Apurva Samota | Rajasthan | 100 |
34 | 230310132455 | Malay Kedia | Uttar Pradesh | 100 |
35 | 230310088534 | C Mikhil | Andhra Pradesh | 100 |
36 | 230310532732 | Amogh Jalan | Delhi (NCT) | 100 |
37 | 230310542321 | Nimmakayala Dharma Teja Reddy | Andhra Pradesh | 100 |
38 | 230310434666 | Duggineni Venkata Yugesh | Andhra Pradesh | 100 |
39 | 230310233253 | Kaushal Vijayvergiya | Gujarat | 100 |
40 | 230310273976 | Nandipati Sai Durga Reddy | Telangana | 100 |
41 | 230310536507 | Evuri Mohana Sreedhara Reddy | Telangana | 100 |
42 | 230310514845 | Dhruv Sanjay Jain | Chhattisgarh | 100 |
43 | 230310213980 | Keshav Taparia | Madhya Pradesh | 100 |
JEE Main 2023 Toppers- Category-wise
JEE Main 2023 Toppers-General
Application No. | Candidate Name | NTA Score |
230310124339 | Singaraju Venkat Koundinya | 100 |
230310352290 | Ishan Khandelwal | 100 |
230310034589 | Nipun Goel | 100 |
230310481885 | Vavilala Chidvilas Reddy | 100 |
230310146952 | Bikkina Abhinav Chowdary | 100 |
230310514113 | Abhineet Majety | 100 |
230310141436 | Rishi Kalra | 100 |
230310400307 | Raghav Goyal | 100 |
230310263051 | Kamyak Channa | 100 |
230310411060 | Tanish Singh Khurana | 100 |
230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 |
230310180674 | Guthikonda Abhiram | 100 |
230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
230310332864 | Soham Das | 100 |
230310129610 | Paluri Gnana Kousik Reddy | 100 |
230310127660 | Ramesh Surya Theja | 100 |
230310047826 | Ashik Stenny | 100 |
230310311549 | Rohit Vijaykumar Somani | 100 |
230310148001 | Dnyanesh Hemendra Shinde | 100 |
230310011254 | Nived Ayilliath Nambiar | 100 |
230310241822 | Nischay Agarwal | 100 |
230310176703 | Asteek Narayan | 100 |
230310376645 | Apurva Samota | 100 |
230310132455 | Malay Kedia | 100 |
230310088534 | C Mikhil | 100 |
230310532732 | Amogh Jalan | 100 |
230310542321 | Nimmakayala Dharma Teja Reddy | 100 |
230310434666 | Duggineni Venkata Yugesh | 100 |
230310233253 | Kaushal Vijayvergiya | 100 |
230310536507 | Evuri Mohana Sreedhara Reddy | 100 |
230310514845 | Dhruv Sanjay Jain | 100 |
230310213980 | Keshav Taparia | 100 |
JEE Main 2023 Toppers-EWS
Application No. | Candidate Name | NTA Score |
230310286801 | Kallakuri Sainadh Srimanth | 100 |
230310309237 | Krish Gupta | 100 |
230310273976 | Nandipati Sai Durga Reddy | 100 |
230310246220 | Malpani Tushar | 99.9985472 |
230310072859 | Dumpala Paneendra Nadha Reddy | 99.9972947 |