Assam Liquor Price List 2023 PDF Free Download, Imperial Blue Price In Assam, Red Wine Price In Assam, No 1 Wine Price In Assam, Liquor Price In Assam Today, Assam Liquor Price Hike, Red Label Price In Assam 2022, Luxury Whisky Price In Assam, Assam Beer Price List.
Assam Liquor Price List 2023 PDF
The Price List For Assam Beverages Pdf At The End Of This Post, A Quick Download Link Is Provided. Using The Download Button, You May See A Pdf Demo, View The Pdf’s Size And Page Numbers, And Directly Download The Free Pdf Of “Assam Wine And Whisky Price List.”
Note That We Are Not Advertising Or Selling Any Kind Of Alcohol Here. Here Is A List Of The Alcohol Prices Established By The State Government Following Tax Reductions. Only Informative In Nature, This Post. And We Only Make This Kind Of Pricing List Available In Places Where Alcohol Is Legal.
With Effect From December 10, 2021, The Assam Government Would Increase Liquor Prices By 15% To Make Up For The Vat Decrease Price On Gasoline And Fuel.
Beer And Wine, However, Have Not Been Subject To Any New Levies. In Assam, The Tax Will Be Greater On Expensive Liquor.
The State Government Received Rs 148 Crore In Excise Income In The 2001–2002 Fiscal Year Compared To Rs 2,033 Crore In 2020–21. The Government Has An Aim Of Collecting Rs 2,400 Crore In Excise Taxes This Year.
There Are 1,234 Bars And Wineries In The State, With 318 Of Them In Guwahati Alone. In All, There Are 996 Bars In The State.
While Brands With An Mrp Of More Than Rs 2000 Would Witness A 7.5 Percent Increase, The Excise Duty On Traditional Premium Alcoholic Beverages With An Mrp Of Less Than Rs 2000 Will Remain Unchanged.
Additionally, A Brand-new Class Of Alcoholic Beverages Called Elegant Has Been Added Between The Luxury And Premium Classes, With Mrps Ranging From Rs 401 To Rs 600.
Excise Duty Rates for MCT Licences
SL. NO. | KIND OF LIQUOR | BRAND | EXCISE DUTY | GALLONAGE FEE. |
---|---|---|---|---|
1 | BEER | Up to 5% | Rs.39/cases | Re.1/BL |
Above 5% | Rs.62.40/cases | |||
2 | IMFL | General | Rs.280.98/cases | Rs.2/BL |
Regular | Rs.357.94/cases | |||
Luxury | Rs.429.10/cases | |||
Premium | Rs.758.56/cases | |||
Classic premium | Rs.1657.50/cases | |||
3 | CONC. RUM | Rs.81/cases | Rs.1.84/BL | |
4 | WINE | Less than 42% | Rs.45/cases | Rs.2/BL |
RS Whisky Price List In Assam
NAME | QUANTITY | PRICE |
Golf Club Whisky | 750ML | 138 |
Caravan Prestige Whisky | 750ML | 140 |
Caravan Prestige Whisky | 375ML | 70 |
Oak Cask Whisky | 750ML | 150 |
Oak Cask Whisky | 375ML | 80 |
Officer’s Choice Prestige Whisky | 750ML | 190 |
Officer’s Choice Prestige Whisky | 375ML | 95 |
Red Knight Select Whisky | 750ML | 280 |
Red Knight Select Whisky | 375ML | 100 |
Mc Dowells No.1 Reserve Whisky | 750ML | 235 |
Mc Dowells No.1 Reserve Whisky | 375ML | 117 |
Queensland Whisky | 750ML | 160 |
Queensland Whisky | 375ML | 80 |
Royal Patiala Whisky | 750ML | 190 |
Royal Patiala Whisky | 375ML | 95 |
Whytehall Classic Deluxe Whisky | 750ML | 224 |
Officer’s Choice Blue Pure Grain Whisky | 750ML | 230 |
Officer’s Choice Blue Pure Grain Whisky | 375ML | 115 |
Golfer’s Shot-Oak Barrel Aged Whisky | 750ML | 500 |
Golfer’s Shot-Oak Barrel Aged Whisky | 375ML | 250 |
Glen Cask Whisky | 750ML | 240 |
Glen Cask Whisky | 375ML | 120 |
White & Blue Premium Whisky | 750ML | 330 |
White & Blue Premium Whisky | 375ML | 170 |
White Hills Reserve Whisky | 750ML | 240 |
White Hills Reserve Whisky | 375ML | 120 |
Rare Reserve Whisky Castle Hill | 750ML | 240 |
Rare Reserve Whisky Castle Hill | 375ML | 120 |
Regal Talons Rare Generation Whisky | 750ML | 240 |
Regal Talons Rare Generation Whisky | 375ML | 120 |
Castle Pride Whisky | 750ML | 300 |
Castle Pride Whisky | 750ML | 150 |
Africaana Whisky | 750ML | 330 |
Black Bow Whisky | 750ML | 500 |
Dignity Pure Grain Whisky | 750ML | 230 |
Dignity Pure Grain Whisky | 375ML | 115 |
Imperial Blue Authentic Grain Whisky | 750ML | 240 |
Imperial Blue Authentic Grain Whisky | 375ML | 120 |
Royal Stag Classic Whisky | 750ML | 330 |
Royal Stag Classic Whisky | 375ML | 170 |
Blenders Pride Select Premium Whisky | 750ML | 500 |
Blenders Pride Select Premium Whisky | 375ML | 120 |
After Dark Fine Grain Whisky | 750ML | 408 |
A.C. Black Whisky | 750ML | 240 |
A.C. Black Whisky | 375ML | 120 |
Royal Pride Whisky | 750ML | 500 |
Teacher’s 50 Blended Scotch Whisky | 750ML | 1925 |
Vat 69 Blended Scotch Whisky | 750ML | 1150 |
Vat 69 Blended Scotch Whisky | 375ML | 575 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 750ML | 1750 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 375ML | 890 |
Antiquity Blue Ultra Premium Whisky | 750ML | 680 |
Signature Premier Grain Whisky | 750ML | 550 |
Signature Premier Grain Whisky | 375ML | 275 |
100 Pipers Blended Scotch Whisky, Aged 12 Years | 750ML | 1725 |
100 Pipers Exquisite Blended Scotch Whisky | 750ML | 1200 |
Ballentine’s Finest Blended Scotch Whisky | 750ML | 1650 |
Vodka Price List In Assam
NAME | QUANTITY | PRICE |
White Mischief Vodka | 750ML | 235 |
White Mischief Vodka | 375ML | 118 |
Magic Moments Pure Grain Vodka | 750ML | 240 |
Magic Moments Pure Grain Vodka | 375ML | 120 |
Peooz Vodka | 750ML | 300 |
Fuel Vodka Green Apple | 750ML | 300 |
Fuel Vodka Green Apple | 375ML | 150 |
Fuel Vodka Orange | 750ML | 300 |
Fuel Vodka Orange | 375ML | 150 |
M2 Magic Moments Remix Flavoured Vodka Raspberry | 750ML | 298 |
M2 Magic Moments Remix Flavoured Vodka Orange | 750ML | 335 |
M2 Magic Moments Grain Vodka | 750ML | 300 |
M2 Magic Moments Remix Flavoured Vodka Green Apple | 750ML | 335 |
Smirnoff Triple Distilled Vodka | 750ML | 530 |
Smirnoff Triple Distilled Vodka | 375ML | 280 |
Smirnoff Green Apple Triple Distileed Vodka | 750ML | 550 |
Smirnoff Espresso Triple Distilled Vodka | 750ML | 550 |
Absolut Vodka | 750ML | 1650 |
Ketel One Vodka | 750ML | 1800 |
Rum Price List In Assam
NAME | QUANTITY | PRICE |
Golf Club XXX Rum | 750ML | 138 |
Honey Badger XXX Rum | 750ML | 140 |
Honey Badger XXX Rum | 375ML | 70 |
Zino XXX Rum | 750ML | 140 |
Zino XXX Rum | 375ML | 70 |
Friends XXX Rum | 750ML | 150 |
Friends XXX Rum | 375ML | 80 |
Hornbill Superior Rum | 750ML | 160 |
Hornbill Superior Rum | 375ML | 80 |
Armada Matured XXX Dark Rum | 750ML | 170 |
Armada Matured XXX Dark Rum | 375ML | 85 |
8 PM Bermuda XXX Original Caribbean Rum | 750ML | 190 |
Aristocart XXX Rum | 750ML | 170 |
Aristocart XXX Rum | 375ML | 85 |
Bacardi Carta Blanca Superior White Rum | 750ML | 550 |
Bacardi Carta Blanca Superior White Rum | 375ML | 280 |
Bacardi Black Deluxe Rum | 750ML | 300 |
Bacardi Black Deluxe Rum | 375ML | 150 |
Pluton Bay Rare Exotic Rum | 750ML | 330 |
Pluton Bay Rare Exotic Rum | 375ML | 170 |
Africaana Dark Rum | 750ML | 230 |
Lord Nelson XXX Matured Rum | 750ML | 230 |
Brihan’s Tropicana Export Quality XXX Metured Rum | 750ML | 286 |
Galdius Blended 10 Year Old Gold Reserva Rum | 750ML | 280 |
Galdius Blended 10 Year Old Gold Reserva Rum | 375ML | 140 |
Old Monk White Rum | 375ML | 150 |
Beer Price List In Assam
NAME | QUANTITY | PRICE |
Bira91 Blonde Summer Lager Beer | 650ML | 335 |
Bira91 Blonde Summer Lager Beer | 330ML | 175 |
Carlsberg Classic Strong Beer | 650ML | 190 |
Dare Devil Extra Strong Premium Beer | 650ML | 140 |
Dare Devil Extra Strong Premium Beer | 500ML | 125 |
Dare Devil Royal Export Premium Crafted Strong Beer | 650ML | 160 |
Dare Devil Royal Export Premium Crafted Strong Beer | 500ML | 135 |
God Father Super Strong High Power Beer | 650ML | 140 |
God Father Super Strong High Power Beer | 330ML | 70 |
Haywards 2000 H2K Super Strong Beer | 650ML | 125 |
Heineken Lager Beer | 650ML | 345 |
Heineken Lager Beer | 330ML | 195 |
Kingfisher Strong Premium Beer | 650ML | 140 |
Kingfisher Strong Premium Beer | 330ML | 80 |
Kingfisher Premium Lager Beer | 650ML | 135 |
Kingfisher Premium Lager Beer | 330ML | 80 |
Kingfisher Storm Super Strong Beer | 650ML | 180 |
Kingfisher Storm Super Strong Beer | 500ML | 155 |
Kingfisher Ultra Max Super Premium Strong Beer | 650ML | 235 |
Kingfisher Ultra Max Super Premium Strong Beer | 500ML | 190 |
Kingfisher Ultra Max Super Premium Strong Beer | 330ML | 135 |
Kotsberg Strong Premium Beer | 650ML | 190 |
Kotsberg Strong Premium Beer | 500ML | 155 |
Original Bira 91 Strong Beer | 650ML | 285 |
Tuborg Premium Mild Beer | 650ML | 135 |
Tuborg Premium Mild Beer | 330ML | 80 |
Tuborg Strong Beer | 650ML | 140 |