National Parks In India PDF Free Download, Total, With States, 106, Top 10, Upsc Pdf, Kerala.
National Parks In India PDF Free Download
A Wildlife Sanctuary Is A Location Set Aside For The Preservation Of A Certain Kind Of Plant Or Animal Life. The State’s Authorities May Let Its Residents To Engage In A Limited Number Of Human Activities. Wildlife Officials, For Instance, May Permit Cattle Grazing For A Certain Population Residing There. Any Kind Of Wildlife Exploitation Is Illegal, And The Competent National Or State Wildlife Board Must Approve Any Removal Of Forest Products.
An Area That Is Rigorously Protected With The Intention Of Enhancing Wildlife And Biodiversity Is Known As A National Park. Any Kind Of Development, Forestry, Poaching, Hunting, Or Grazing On Agricultural Land Is Prohibited In National Parks.
The Indian Government May Declare A Place A National Park If It Possesses Significant Ecological, Geomorphologic, And Natural Features. Over 100 Nationally Recognised Parks With A Worldwide Reputation Are Located In India.
Each Of These National Parks Has Been Classified As Being Within The Second Category Of Protected Areas By The International Union For The Conservation Of Nature, Or Iucn. At Least One National Park Is Located In Every State, Showcasing The Diverse Indigenous Wildlife And Plants.
In India, There Are 106 National Parks That Together Cover 44,378 Km2, Or 1.35% Of The Country’s Total Geographical Area, According To A Study Done In December 2020. The Protected Area Network Report Makes Recommendations For 75 More National Parks Totaling 16,608 Km2 Of Territory. There Will Be 176 More Parks After Complete Implementation.
National Parks in India- State-wise List
Here is the state-wise list of National Parks in India.
State/Union Territory | Total Parks | National Parks Name | Establishment Year |
---|---|---|---|
Andaman & Nicobar Islands | 9 | Campbell Bay National Park | 1992 |
Galathea Bay National Park | 1992 | ||
Mahatama Gandhi Marine (Wandoor) National Park | 1982 | ||
Middle Button Island National Park | 1987 | ||
Mount Harriett National Park | 1987 | ||
North Button Island National Park | 1987 | ||
Rani Jhansi Marine National Park | 1996 | ||
Saddle Peak National Park | 1987 | ||
South Button Island National Park | 1987 | ||
Andhra Pradesh | 3 | Papikonda National Park | 2008 |
Rajiv Gandhi (Rameswaram) National Park | 2005 | ||
Sri Venkateswara National Park | 1989 | ||
Arunachal Pradesh | 2 | Mouling National Park | 1986 |
Namdapha National Park | 1983 | ||
Assam | 5 | Dibru-Saikhowa National Park | 1999 |
Kaziranga National Park | 1974 | ||
Manas National Park | 1990 | ||
Nameri National Park | 1998 | ||
Rajiv Gandhi Orang National Park | 1999 | ||
Bihar | 1 | Valmiki National Park | 1989 |
Chhattisgarh | 3 | Guru Ghasidas (Sanjay) National Park | 1981 |
Indravati (Kutru) National Park | 1982 | ||
Kanger Valley National Park | 1982 | ||
Goa | 1 | Mollem National Park | 1992 |
Gujarat | 4 | Vansda National Park | 1979 |
Blackbuck (Velavadar) National Park | 1976 | ||
Gir National Park | 1975 | ||
Marine (Gulf of Kachchh) National Park | 1982 | ||
Haryana | 2 | Kalesar National Park | 2003 |
SultaNational Parkur National Park | 1989 | ||
Himachal Pradesh | 5 | Great Himalayan National Park | 1984 |
Inderkilla National Park | 2010 | ||
Khirganga National Park | 2010 | ||
Pin Valley National Park | 1987 | ||
Simbalbara National Park | 2010 | ||
Jammu and Kashmir | 4 | City Forest (Salim Ali) National Park | 1992 |
Dachigam National Park | 1981 | ||
Kishtwar National Park | 1981 | ||
Jharkhand | 1 | Betla National Park | 1986 |
Karnataka | 5 | Anshi National Park | 1987 |
Bandipur National Park | 1974 | ||
Bannerghatta National Park | 1974 | ||
Kudremukh National Park | 1987 | ||
Nagarahole (Rajiv Gandhi) National Park | 1988 | ||
Kerala | 6 | Anamudi Shola National Park | 2003 |
Eravikulam National Park | 1978 | ||
Mathikettan Shola National Park | 2003 | ||
Pambadum Shola National Park | 2003 | ||
Periyar National Park | 1982 | ||
Silent Valley National Park | 1984 | ||
Madhya Pradesh | 9 | Bandhavgarh National Park | 1968 |
Fossil National Park | 1983 | ||
Indira Priyadarshini Pench National Park | 1975 | ||
Kanha National Park | 1955 | ||
Madhav National Park | 1959 | ||
Panna National Park | 1981 | ||
Sanjay National Park | 1981 | ||
Satpura National Park | 1981 | ||
Van Vihar National Park | 1979 | ||
Maharashtra | 6 | Chandoli National Park | 2004 |
Gugamal National Park | 1975 | ||
Nawegaon National Park | 1975 | ||
Pench (Jawaharlal Nehru) National Park | 1975 | ||
Sanjay Gandhi (Borivali) National Park | 1983 | ||
Tadoba National Park | 1955 | ||
Manipur | 1 | Keibul-Lamjao National Park | 1977 |
Meghalaya | 2 | Balphakram National Park | 1985 |
Nokrek Ridge National Park | 1986 | ||
Mizoram | 2 | Murlen National Park | 1991 |
Phawngpui Blue Mountain National Park | 1992 | ||
Nagaland | 1 | Intanki National Park | 1993 |
Odisha | 2 | Bhitarkanika National Park | 1988 |
Simlipal National Park | 1980 | ||
Rajasthan | 5 | Mukundra Hills National Park | 2006 |
Desert National Park | 1992 | ||
Keoladeo Ghana National Park | 1981 | ||
Ranthambhore National Park | 1980 | ||
Sariska National Park | 1992 | ||
Sikkim | 1 | Khangchendzonga National Park | 1977 |
Tamil Nadu | 5 | Guindy National Park | 1976 |
Gulf of Mannar Marine National Park | 1980 | ||
Indira Gandhi (Annamalai) National Park | 1989 | ||
Mudumalai National Park | 1990 | ||
Mukurthi National Park | 1990 | ||
Ladakh | 1 | Hemis National Park | 1981 |
Telangana | 3 | Kasu Brahmananda Reddy National Park | 1994 |
Mahaveer Harina Vanasthali National Park | 1994 | ||
Mrugavani National Park | 1994 | ||
Tripura | 2 | Clouded Leopard National Park | 2007 |
Bison (Rajbari) National Park | 2007 | ||
Uttar Pradesh | 1 | Dudhwa National Park | 1977 |
Uttarakhand | 6 | Corbett National Park | 1936 |
Gangotri National Park | 1989 | ||
Govind National Park | 1990 | ||
Nanda Devi National Park | 1982 | ||
Rajaji National Park | 1983 | ||
Valley of Flowers National Park | 1982 | ||
West Bengal | 6 | Buxa National Park | 1992 |
Gorumara National Park | 1992 | ||
Jaldapara National Park | 2014 | ||
Neora Valley National Park | 1986 | ||
Singalila National Park | 1986 | ||
Sunderban National Park | 1984 |
Largest National Parks in India
In descending order, starting with the largest, here is a list of the Top 10 Largest National Parks in India:
S. No. | National Parks in India | Area (km Square) |
1 | Hemis National Park | 4,400.0 |
2 | Desert National Park | 3,162.0 |
3 | Gangotri National Park | 2390.0 |
4 | Namdapha National Park | 1985.2 |
5 | Khangchendzonga National Park | 1784.0 |
6 | Guru Ghasidas (Sanjay) National Park | 1440.7 |
7 | Gir Forest National Park | 1412.0 |
8 | Sundarbans National Park | 1330.1 |
9 | Jim Corbett National Park | 1318.5 |
10 | Indravati National Park | 1258.4 |