108 Download
Free download SSC GD Physical Center List 2023 PDF In This Website. Available 100000+ Latest high quality PDF For ebook, PDF Book, Application Form, Brochure, Tutorial, Maps, Notification & more... No Catch, No Cost, No Fees. SSC GD Physical Center List 2023 for free to Your Smartphone And Other Device.. Start your search More PDF File and Download Great Content in PDF Format in category Uncategorized
8 months ago
SSC GD Physical Center List 2023 PDF Free Download, Along With The Formal Notice, The Commission Also Releases A List Of Ssc Gd Test Locations For 2023. The Ssc Gd Test Is Delivered Online To Candidates Around The Country. The Gd Constable Test Is Administered By The Staff Selection Commission (Ssc) Over The Course Of Around One Month In Different Shifts.
Only The Authorised Authority May Administer The Physical Efficiency Test (Pet)/physical Standard Test (Pst), And They Control Their Own Testing Facilities. The Ssc Gd Pet/pst Test And The Detailed Medical Examination (Dme) Are Often Administered By The Central Reserve Police Force (Crpf) At Respective Exam Sites. From April 24 To May 8, 2023, More Than 200 Crpf Test Locations Will Host The Ssc Gd Pet/pst Exam.
For 3,70,899 Applicants, The Ssc Gd Test For Pet/pst Will Be Conducted. The List Of Ssc Gd Pet/pst Test Locations By Force Has Been Made Public. Since There Aren’t Many Ssc Gd Pet/pst And Dme Test Locations, Applicants Must Make Transportation Arrangements.
Only The Ssc Gd Invitation Card Is Used By Ssc To Notify Students Of Their Test Locations. The Application Status Simply Provides Information Regarding The Test Date; It Makes No Mention Of The Exam Location. In The Application Form, Applicants Choose Their Test Locations. The Test Locations Are Assigned By Ssc Based On Preference And Availability.
The Ssc Gd Exam 2023 Notice Includes A List Of Test Centres. Candidates Should Specify Their Top Choices For Ssc Gd Exam Locations While Filling Out The Application. However, The Staff Selection Commission Would Be The Only One To Provide Ssc Gd Test Venues. The Candidates Will Learn The Assigned Ssc Gd Test Venue After The Admission Card For The 2023 Exam Is Released. In The Admit Card, It Will Be Noted.
SSC GD Exam Centres & Centre Codes | SSC Region and States/UTs under the jurisdiction of the Region | Website/Address of the Regional Offices |
---|---|---|
Bhagalpur (3201), Darbhanga (3202), Muzaffarpur (3205), Patna (3206), Purnea (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013) | Central Region (CR)/Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 34-A, Mahatma Gandhi Marg, Civil Lines, Kendriya Sadan, Prayagraj – 211001 http://www.ssc-cr.org |
Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Dhenkenal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) | Eastern Region (ER)/Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 8th Floor, 1st MSO Building, 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 www.sscer.org |
Kavaratti (9401), Bengaluru (9001), Hubballi (9011), Mangaluru (9008), Ernakulam (9213), Thrissur (9212), Thiruvananthapuram (9211) | Karnataka, Kerala Region (KKR)/Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka-560034 www.ssckkr.kar.nic.in |
Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205), Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016) | Madhya Pradesh Sub-Region (MPR)/Chhattisgarh and Madhya Pradesh | Dy. Director (MPR), Staff Selection Commission, 5th Floor, Investment Building, LIC Complex, Pandri, Raipur, Chattattisgarh-492004. www.sscmpr.org |
Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Shillong (5401), Aizwal (5701), Kohima (5302), Agartala (5601) | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate, Beltola, Basistha Road, PO Assam Sachivalaya, Dispur, Guwahati, Assam-781006 www.sscner.org.in |
Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411), Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006) | Northern Region (NR)/Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 www.sscnr.net.in |
Chandigarh/Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar (J&K) (1007), Leh (1005), Amritsar (1404), Jalandhar (1402), Ludhiana (1405), Patiala (1403) | North Western Sub-Region (NWR)/Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh160009 www.sscnwr.org |
Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Visakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) | Southern Region (SR)/Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 www.sscsr.gov.in |
Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) | Western Region (WR)/Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai, Maharashtra-400020 www.sscwr.net |
The Ssc Gd Physical Centre List Must Be Available To Candidates Who Have Applied For The Staff Selection Commission’s General Duty (Gd) Constable Test. The Ssc Gd Physical Centre List Contains The Names And Locations Of The Physical Testing Facilities Where Applicants Must Present For Their Physical Stamina And Measurement Tests. In Order To Ensure That They Arrive At The Proper Centre On Time, Candidates Must Carefully Review The List. A Few Weeks Prior To The Test Date, Ssc Often Makes The List Available, And Candidates May Get It There. For Future Reference And To Avoid Confusion On The Day Of The Physical Examination, A Copy Of The List Should Be Kept.
The General Duty (Gd) Constable Test Is Given By The Staff Selection Commission (Ssc) Throughout The Course Of Many Shifts Over The Course Of Around One Month. The Physical Efficiency Test (Pet) And Physical Standard Test (Pst) Are Administered At Authorised Test Locations By The Relevant Authorities. Candidates May Get The Ssc Gd Physical Centre List In Pdf Format, Which Contains The Names And Locations Of The Pst/pet Test Centres. Candidates Are Advised To Go Through The List, Make Note Of Where They Will Be Taking The Test, And Keep An Eye Out For Any Changes Made To The Location Or Schedule.
Examination Centres and Centre Code | SSC Region and States/ UTs under the jurisdiction of the Region | Address of the Regional Offices and their websites |
---|---|---|
Bhagalpur (3201), Darbhanga (3202), Muzaffarpur (3205), Patna (3206), Purnea (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013) | Central Region (CR)/ Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 34-A, Mahatma Gandhi Marg, Civil Lines, Kendriya Sadan, Prayagraj – 211001. (http://www.ssc-cr.org) |
Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Dhenkanal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 1st MSO Building, (8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 (www.sscer.org) |
Kavaratti (9401), Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009),Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode(9206), Thrissur (9212), Thiruvananthapuram (9211). | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka-560034 (www.ssckkr.kar.nic.in) |
Bhopal (6001), Gwalior(6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204),Durg-Bhilai (6205) | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Dy. Director (MPR), Staff Selection Commission, 5th Floor, Investment Building, LIC Campus-2, Pandri, Raipur, Chhattisgarh – 492004 (www.sscmpr.org) |
Itanagar (5001), Dibrugarh (5102), Guwahati(Dispur)(5105), Jorhat (5107), Silchar(5111), Churachandpur (5502), Imphal(5501), Ukhrul(5503), Shillong(5401), Aizwal(5701), Dimapur (5301), Kohima(5302), Agartala(5601), | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate, Beltola – Basistha Road, P.O. Assam Sachivalaya, Dispur, Guwahati, Assam-781006 (www.sscner.org.in) |
Dehradun(2002), Haldwani (2003), Haridwar(2005), Roorkee (2006), Delhi(2201), Ajmer(2401), Alwar (2402), Bharatpur(2403), Bikaner(2404), Jaipur (2405), Jodhpur(2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) | Northern Region (NR)/ Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi – 110003 (www.sscnr.net.in) |
Chandigarh/Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar (J&K)(1007), Leh(1005), Amritsar (1404), Jalandhar (1402), Patiala (1403), | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh- 160009 (www.sscnwr.org) |
Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 (www.sscsr.gov.in) |
Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) | Western Region (WR)/ Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai, Maharashtra-400020 (www.sscwr.net) |
CAPF | Number of PST/PET | Board |
---|---|---|
AR | 9 | 9 |
BSF | 23 | 25 |
CISF | 22 | 22 |
CRPF | 25 | 27 |
ITBP | 19 | 19 |
SSB | 7 | 7 |
Total | 105 | 109 |
PDF Name: | SSC-GD-Physical-Center-List-2023 |
File Size : | ERROR |
PDF View : | 0 Total |
Downloads : | Free Downloads |
Details : | Free Download SSC-GD-Physical-Center-List-2023 to Personalize Your Phone. |
File Info: | This Page PDF Free Download, View, Read Online And Download / Print This File File |
Copyright/DMCA: We DO NOT own any copyrights of this PDF File. This SSC GD Physical Center List 2023 PDF Free Download was either uploaded by our users @Daily PDF or it must be readily available on various places on public domains and in fair use format. as FREE download. Use For education proposal. If you want this SSC GD Physical Center List 2023 to be removed or if it is copyright infringement, do drop us an email at [email protected] and this will be taken down within 24 hours!
© GivePDF.Com : Official PDF Site : All rights reserved :Developer by HindiHelpGuru