328 Download
Free download West Bengal Health Scheme Hospitals List 2023 PDF In This Website. Available 100000+ Latest high quality PDF For ebook, PDF Book, Application Form, Brochure, Tutorial, Maps, Notification & more... No Catch, No Cost, No Fees. West Bengal Health Scheme Hospitals List 2023 for free to Your Smartphone And Other Device.. Start your search More PDF File and Download Great Content in PDF Format in category General Documents
2 years ago
West Bengal Health Scheme Hospitals List 2023 PDF Free Download, পশ্চিমবঙ্গ স্বাস্থ্য প্রকল্প হাসপাতালের তালিকা 2023 PDF.
A State-level Health Insurance Welfare Programme Is The Wbhs. This Initiative Was Started In 2008. The West Bengal Health For All Workers And Pensioners Cashless Medical Care Plan Was Created In 2014 After It Got A Makeover. The Two Plans Have Been Combined. The Link Provided At The Bottom Of This Page Allows You To Download A Pdf Of The West Bengal Health Plan Hospitals List For 2023.
In Accordance With This Programme, Those Who Qualify May Get Cashless Medical Care At Any Of The Hospitals On The Provided List, Also Known As Empaneled Hospitals And Health Care Organizations (Hco). Individuals Who Qualify May Get A Cashless Treatment Worth Rs. 1 Lakh.
Hospital Code | Name Of Hospital | Phone Number |
---|---|---|
0411001 | DESUN HOSPITAL & HEART INSTITUTE | (033)2443-4567 |
0411002 | THE CALCUTTA MEDICAL RESEARCH INSTITUTE | 033-2456-7700 |
0411003 | NIGHTINGALE DIAGNOSTIC & MEDICARE | 033-2282-7263 |
0411006 | MALDA NURSING HOME | 9775996944 |
0411007 | B.M. BIRLA HEART RESEARCH CENTRE | (033)2456-7890 |
0411008 | R N TAGORE INTERNATIONAL INSTITUTE OF CARDIAC SCIENCES | 18602080208/03 3-71222222 |
0411088 | KASTURI DAS MEMORIAL SUPER SPECIALITY HOSPITAL A UNIT OF DISHARI HEALTH POINT PVT. LTD. | 6289473636 |
0411090 | RAIGANJ JEEVAN REKHA DIAGNOSTIC PVT. LTD. | 8373050672 |
0411091 | GREEN VIEW CLINIC PVT. LTD. | 9830063911 |
0411093 | THE SUN HOSPITAL | 8373095421 |
0411074 | PARK CLINIC PARK MEDICAL RESEARCH & WELFARE SOCIETY | 22801986/1987/ 2 |
0411078 | HEALTHWORLD HOSPITALS A UNIT OF PARASHMANI MEDICAL CENTRE PVT. LTD. | 8170052821 |
0411079 | JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL | 7998461762 |
0411080 | SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES & SANAKA HOSPITAL | 9083257804 |
0411081 | S.N.R. CARNIVAL HOSPITAL-A UNIT OF JOY FOUNDATION | 89610580001 |
0411087 | NARAYAN MEMORIAL HOSPITAL | 9163333866 |
0411067 | IQ CITY NARAYANA MULTISPECIALITY HOSPITAL | 03432608000 |
0411068 | MIDLAND NURSING HOME PVT. LTD. | 6289011150 |
0411069 | NARAYANA SUPERSPECIALITY HOSPITAL | 9732119532 |
0411070 | BINAYAK MULTISPECIALITY HOSPITAL A UNIT OF BINAYAK IMAGING & DIAGNOSTIC PVT. LTD. | (033)6601-6601 |
0411071 | MANORAMA HOSPITEX PVT. LTD | 03473-210031 |
0411072 | DR. P.K. SAHA HOSPITAL PVT. LTD. | 03582228668 |
0411060 | AMRI HOSPITALS MUKUNDAPUR | (033)66061000/ 9007007213 |
0411061 | IRIS HOSPITAL | 033-6609-6000/916333386 6/9830665345 |
0411062 | NARAYANA MULTISPECIALITY HOSPITAL | 033-71208523 |
0411064 | J.M.CARNIVAL HOSPITAL | 9339734568/990 3 |
0411065 | AMRI HOSPITALS LTD | 033-66260000/70 |
0411066 | NEHRU MEMORIAL TECHNO GLOBAL HOSPITAL | 03366303030 |
0411053 | SWASTIK CLINIC & SEVA SADAN PVT. LTD. | 00 |
0411054 | K.P.C. MEDICAL COLLEGE & HOSPITAL | (033)30016100 |
0411055 | VIVEKANANDA MISSION ASRAM NETRA NIRAMOY NIKETAN | 7479041766 |
0411057 | PARAMOUNT HOSPITAL PVT. LTD. | 00 |
0411058 | GOURI DEVI HOSPITAL & RESEARCH INSTITUTE | 7797824444/800 1 |
0411059 | SHREE JAIN HOSPITAL & RESEARCH CENTRE | 9330311102/264 1 |
0411047 | GLOCAL HOSPITAL, BOLPUR | 9836198224 |
0411048 | NEOTIA GETWEL HEALTH CARE CENTRE | 0353-3053000/98 |
0411049 | DREAMLAND NURSING HOME | 2656-366/947498 |
0411050 | SILIGURI GREATER LION EYE HOSPITAL | 00 |
0411051 | DISHARI HEALTH POINT PVT. LTD. | 8116602176 |
0411052 | KOTHARI MEDICAL CENTRE | 033-24567050/59 |
0411040 | FORTIS HOSPITALS LIMITED | (033)66284444 |
0411041 | PEERLESS HOSPITEX HOSPITAL AND RESEARCH CENTRE LTD. | 2462-2462/2394 |
0411042 | BELLE VUE CLINIC | 2287-2321/6925/ |
0411043 | SANJIBAN HOSPITAL | 9331019736/033 5 |
0411045 | APEX INSTITUTE OF MEDICAL SCIENCES | (033)2416-4555/4122 |
0411046 | SHARANYA | 0342-2646272943 |
0411032 | H.L.G. MEMORIAL CHARITABLE HOSPITAL & RESEARCH INSTITUTE PVT. LTD. | (0341)2256611/ 2 |
0411033 | INSTITUTE OF NEUROSCIENCES, KOLKATA. | (033)22869999 |
0411034 | MEDICA SUPERSPECIALITY HOSPITAL | (033)66525000 |
0411035 | DISHA EYE HOSPITALS PRIVATE LTD. | 033-6460-6560 |
IAS officers and their families are eligible for the West Bengal Health Scheme if they meet the following criteria:
WBHS is available to IFS officers and their families if they meet the following criteria:
The West Bengal Health Scheme covers a wide range of diseases. The WB Health Scheme covers over 1000 medical treatments. Here’s a list of a few OPD treatment diseases covered under the scheme:
The different types of Hospital Lists available under the West Bengal Health Scheme are given below:
Government Hospitals: | All hospitals (all systems of medicines), clinics, laboratories and diagnostic centres are under the management of the Government of West Bengal, the Government of India, and other State Governments (Code: 0110000). |
Local Body’s Hospitals: | All hospitals, clinics, and diagnostic centres are managed by the Municipal Corporations/ Municipalities and the other Local Bodies within the State of West Bengal (Code: 0210000). |
State aided Hospitals: | 13 numbers of State-aided Hospitals (Code: 031****) |
Pvt. Hospitals/ Diagnostic Centres Class 1 Service Provider – Full rate Class 2 Service Provider – 80% of Full rates Class 3 Service Provider – 70% of Full rates | Empanelled Private Hospitals, Nursing Homes etc within the State (Code: 041****) |
Empanelled Diagnostic Centres within the State (Code: 042****) |
List of Class – I Hospitals/ Specialty Hospital which come under West Bengal Health for All Employees And Pensioners Cashless Medical Treatment Scheme, 2014.
Code | Hospital Name | Address |
411001 | DESUN HOSPITAL & HEART INSTITUTE | DESUN MORE, KASBA GOL PARK, EM BYPASS, KOLKATA-107 |
411002 | THE CALCUTTA MEDICAL RESEARCH INSTITUTE | 7/2, DH RD, KOLKATA-700027 |
411003 | NIGHTINGALE DIAGNOSTIC & MEDICARE | 11, SHAKESPEARE SARANI, KOLKATA-700071 |
411006 | MALDA NURSING HOME | B.G. ROAD, MAKDUMPUR, MALDA |
411007 | B.M. BIRLA HEART RESEARCH CENTRE | 1/1, NATIONAL LIBRARY AVENUE, KOLKATA-27 |
411008 | R N TAGORE INTERNATIONAL INSTITUTE OF CARDIAC SCIENCES | 124, MUKUNDAPUR, EM BYPASS, KOLKATA-700099 |
411010 | MEDICA NORTH BENGAL CLINIC | MEGHNAD SAHA SARANI, PRADHAN NAGAR, SILIGURI-734003 |
411011 | RUBY GENERAL HOSPITAL | KASBA GOL PARK, EM BYEPASS, KOLKATA-700107 |
411012 | B.P. PODDAR HOSPITAL AND MEDICAL RESEARCH LTD. | 71/1 HUMAYUN KABIR SARANI, BLOCK-G, NEW ALIPORE, KOLKATA-700053 |
411013 | CHARNOCK HOSPITALS PVT. LTD. | JUNCTION OF VIP ROAD & NEW TOWN APPROACH ROAD, TEGHORIA, KOLKATA-700059 |
411014 | MERIDIAN MEDICAL RESEARCH & HOSPITAL LTD. WESTBANK HOSPITAL | ANDUL ROAD, P.O. PODRAH, HOWRAH-711109 |
411015 | ECO HOSPITAL & DIAGNOSTICS | 111/1, JESSORE ROAD, BARASAT, KOLKATA-700124 |
411016 | RAM MOHAN MISSION EYE HOSPITAL | BONDANGA, PRANTIK, P.O.- SHANTINIKETAN |
411017 | MISSION OF MERCY HOSPITAL AND RESEARCH CENTRE | 125/1, PARK STREET, KOLKATA-700017 |
411019 | ROTARY NARAYANA NETHRALAYA | CN-5, SECTOR-V, SALT LAKE, KOLKATA-91 |
411020 | THE MISSION HOSPITAL A UNIT OF DURGAPUR MEDICAL CENTRE PRIVATE LTD. | PLOT NO. 219P, IMMON KALYAN SARANI, SECTOR-2C, BIDHANNAGAR, P.O- BIDHANNAGAR, P.S- NEW TOWNSHIP POLICE, PIN-713212 |
411021 | CHITTARANJAN ADVANCED MEDICAL REFERRAL INSTITUTE | BAMCHANDAIPUR, G.T. ROAD, BURDWAN-713101 |
411022 | AROGYA NIKETAN PRIVATE LIMITED | 105/1, R.S VERMA ROAD, UTTARPARA, HOOGHLY |
411023 | SNR CARNIVAL HOSPITAL | A-9/16 S & A-9/17 S, KALYANI, NADIA |
411025 | SUSRUT EYE FOUNDATION & RESEARCH CENTRE | HB 36/A/1, SECTOR-III, SALT LAKE CITY, KOL-700106 |
411026 | ANANDALOKE HOSPITAL AND NEUROSCIENCES CENTRE | 2ND MILE, SEVOKE ROAD, SILIGURI, DARJEELING-734001 |
411027 | VIVEKANANDA HOSPITAL PVT. LIMITED | DR. ZAKIR HUSSAIN AVENUE, BIDHANNAGAR, DURGAPUR- 713206 |
411028 | BHATTACHARYYA ORTHOPAEDICS & RELATED RESEARCH CENTRE PVT. LTD. | NARAYANPUR, RAJARHAT-GOPALPUR, KOLKATA-700136 |
411029 | D.M. HOSPITAL PVT. LTD. | 113, JAMES LONG SARANI, KOLKATA-700063 |
411030 | BARRACKPORE MEDICARE & RECOVERY CENTRE LTD. | 6/6, B.T. ROAD, TALPUKUR, KOLKATA-700123 |
411032 | H.L.G. MEMORIAL CHARITABLE HOSPITAL & RESEARCH INSTITUTE PVT. LTD. | SEN RALEIGH ROAD, KUMARPUR, ASANSOL-713304 |
411033 | INSTITUTE OF NEUROSCIENCES, KOLKATA. | 185/1, A.J.C. BOSE ROAD, KOLKATA-700017 |
411034 | MEDICA SUPERSPECIALITY HOSPITAL | 127, MUKUNDAPUR, EM BYE PASS, KOLKATA-700099 |
411035 | DISHA EYE HOSPITALS PRIVATE LTD. | 88 63A, GHOSHPARA ROAD, BARRACKPUR, KOLKATA-700120 |
411036 | CITYLIFE HOSPITAL PVT. LTD. | KAMALA VILLAGE, NAPARA CHECKPOST, KRISHNANAGAR ROAD, BARASAT, 24PARGANAS NORTH |
411037 | AMRI HOSPITALS LIMITED, SALT LAKE | JC-16&17, SECTOR-3, SALT LAKE CITY, KOLKATA-700098 |
411040 | FORTIS HOSPITALS LIMITED | 730, ANANDAPUR, KOLKATA-700107 |
411041 | PEERLESS HOSPITEX HOSPITAL AND RESEARCH CENTRE LTD. | 360, PANCHASAYAR, KOLKATA-700094 |
411042 | BELLE VUE CLINIC | 9 & 10, LOUDON STREET, KOLKATA-700017 |
411043 | SANJIBAN HOSPITAL | VILL FULESWAR, P.O.-SIJBERIA, P.S.-ULUBERIA DIST.-HOWRAH, PIN-711316 |
411045 | APEX INSTITUTE OF MEDICAL SCIENCES | 1219, SURVEY PARK, SANTOSHPUR, KOLKATA-700075 |
411046 | SHARANYA | NH-2, BAMCHANDAIPUR |
411047 | GLOCAL HOSPITAL, BOLPUR | BOLPUR, LAYEK BAZAR, NANOOR RD., P.O.-BOLPUR |
411048 | NEOTIA GETWEL HEALTH CARE CENTRE | UTTARAYAN, MATIGARABEHIND CITY CENTRE, SILIGURI-734010 |
411049 | DREAMLAND NURSING HOME | BABURBAGH, INDRAPRASTHA, BURDWAN |
411050 | SILIGURI GREATER LION EYE HOSPITAL | 2ND MILE SEVOKE ROAD BEHIND VISHAL CINEMA HALL, SILIGURI, DIST-DARJEELING |
411051 | DISHARI HEALTH POINT PVT. LTD. | 19, B.G. ROAD, MOKDUMPUR, MALDA-732103 |
411052 | KOTHARI MEDICAL CENTRE | 8/3 ALIPORE ROAD, KOLKATA- 700027 |
411053 | SWASTIK CLINIC & SEVA SADAN PVT. LTD. | PURATAN LINE, DANGALPARA, SURI, DIST.BIRBHUM |
411054 | K.P.C. MEDICAL COLLEGE & HOSPITAL | 1F, RAJA S.C. MULLICK ROAD, JADAVPUR, KOL- 700032 |
411055 | VIVEKANANDA MISSION ASRAM NETRA NIRAMOY NIKETAN | VIVEKNAGAR, P.O. CHAITANYAPUR, HALDIA, SUTAHATA, PURBA MIDNAPORE |
411057 | PARAMOUNT HOSPITAL PVT. LTD. | MANGAL PANDEY RD., KHALPARA, P.O. SILIGURI |
411058 | GOURI DEVI HOSPITAL & RESEARCH INSTITUTE | N.H.- 2 G.T. ROAD, RAJBANDH, DURGAPUR, BURDWAN-713212 |
411059 | SHREE JAIN HOSPITAL & RESEARCH CENTRE | 493 B/12, G.T. ROADSOUTH, SHIBPUR, HOWRAH-711102 |
411060 | AMRI HOSPITALS MUKUNDAPUR | 230, BARAKHOLA LANE, BEHIND METRO CASH & CARRY E.M. BYPASS, KOLKATA-700099 |
411061 | IRIS HOSPITAL | 82/1, RAJA S.C. MULLICK ROAD, KOLKATA-700047 |
411062 | NARAYANA MULTISPECIALITY HOSPITAL | 78, JESSORE ROAD, BARASAT, 24PGS.N, KOLKATA-700127 |
411063 | DR. D.B. SARKAR EYE HOSPITAL PVT.LTD. | RAJ RAJENDRA NARAYAN ROADR.R.N. ROAD, P.O.& DIST.- COOCH BEHAR, P.S.- KOTWALI, PIN-736101 |
411064 | J.M. CARNIVAL HOSPITAL | A-9/17 S, KALYANI, NADIA |
411065 | AMRI HOSPITALS LTD | 17, PANCHANANTALA ROAD, KOLKATA-700029 |
411066 | NEHRU MEMORIAL TECHNO GLOBAL HOSPITAL | 6, BARASAT ROAD, KOLKATA-700120 |
411067 | IQ CITY NARAYANA MULTISPECIALITY HOSPITAL | SOVAPUR, BIJRA ROAD, JEMUA, DURGAPUR-713206 |
411068 | MIDLAND NURSING HOME PVT. LTD. | 19/1, BT. ROAD, KOLKATA-700056 |
411069 | NARAYANA SUPERSPECIALITY HOSPITAL | 120/1, ANDUL ROAD HOWRAH-711103 |
411070 | BINAYAK MULTISPECIALITY HOSPITAL A UNIT OF BINAYAK IMAGING & DIAGNOSTIC PVT. LTD. | 59 KALI CHARAN GHOSH ROAD, KOLKATA-700050 |
411071 | MANORAMA HOSPITEX PVT. LTD | 172A, BEHARAMPUR ROAD, NH-34, RANAGHAT, NADIA |
411072 | DR. P.K. SAHA HOSPITAL PVT. LTD. | 12991/12970, BAIRAGI DIGHI BYE LANE, COOCHBEHAR-736101 |
411073 | DREAMLAND NURSING HOME | 2, NAYRATNA LANE, SHAYAMBAZAR, KOLKATA 700004 |
411074 | PARK CLINIC PARK MEDICAL RESEARCH & WELFARE SOCIETY | 4 GORKY TERRACE KOLKATA 700017 |
411075 | DESUN HOSPITAL (A UNIT OF P.N. MEMORIAL NEUROCENTRE AND RESEARCH INSTITUTE LTD) | KAWAKHALI, NORTH BENGAL MEDICAL COLLEGE ROAD, KAWAKHALI 734012 |
411078 | HEALTHWORLD HOSPITALS A UNIT OF PARASHMANI MEDICAL CENTRE PVT. LTD. | PLOT NO C-49, COMMERCIAL AREA, OPPOSITE TO ESIC REGIONAL OFFICE, CITY CENTRE, DURGAPUR-713216 |
411079 | JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL | 502, M.G ROAD, BUDGE BUDGE, KOLKATA -700137 |
411080 | SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES & SANAKA HOSPITAL | AJAY RIVER ROAD, MALANDIGHI, DURGAPUR-713212 |
411081 | S.N.R. CARNIVAL HOSPITAL-A UNIT OF JOY FOUNDATION | PH-III/M & I-2, IGC, 12 NO. PALLY, BHABANIPUR, KALYANI EXPRESSWAY, KALYANI, NADIA |
411082 | CENTRE FOR EYE SIGHT | H/2077/1312/203, BURDWAN ROAD, WARD NO. 4, SILIGURI-734001 |
411083 | DRISHTIDEEP EYE INSTITUTE LLP | UNIVERSAL ENCLAVE, SUBHAS PALLY NORTH, DURGAPUR EXPRESSWAY SERVICE ROAD |
411084 | TATA MEDICAL CENTER | 14 MAJOR ARTERIAL ROAD, NEWTOWN, KOLKATA-700160 |
411086 | HCG EKO CANCER CENTRE | PLO NO. DG-4, PREMISES- 03-0358, KOLKATA-700156 |
PDF Name: | West-Bengal-Health-Scheme-Hospitals-List-2023 |
File Size : | ERROR |
PDF View : | 0 Total |
Downloads : | Free Downloads |
Details : | Free Download West-Bengal-Health-Scheme-Hospitals-List-2023 to Personalize Your Phone. |
File Info: | This Page PDF Free Download, View, Read Online And Download / Print This File File |
Post Name (File Name): West Bengal Health Scheme Hospitals List 2023
File Size:
Page Count: Unknown
File Description:
Copyright/DMCA: We DO NOT own any copyrights of this PDF File. This West Bengal Health Scheme Hospitals List 2023 PDF Free Download was either uploaded by our users @Daily PDF or it must be readily available on various places on public domains and in fair use format. as FREE download. Use For education proposal. If you want this West Bengal Health Scheme Hospitals List 2023 to be removed or if it is copyright infringement, do drop us an email at [email protected] and this will be taken down within 24 hours!
© GivePDF.Com : Official PDF Site : All rights reserved :Developer by HindiHelpGuru